|
|
 |
|
 |
|
Storage Unit Sizes and Rates
|
 |
 |
|
| Dublin Road Mini Storage provides you with a full range of storage spaces for your residential and commercial storage needs. |
| |
| Size | Monthly | 6 Months | 12 Months |
| 5' x 10' | $50.00 | $285.00 | $540.00 |
| 10' x 10' | $75.00 | $427.50 | $810.00 |
| 10' x 20' | $109.00 | $621.30 | $1177.20 |
| 10' x 25' | $129.00 | $735.30 | $1393.20 |
| 10' x 30' | $148.00 | $843.60 | $1598.40 |
| 10' x 40' | $189.00 | $1077.30 | $2041.20 |
| |
| plus sales tax of 6.75% |
|
 |
|
|